2026-27 Rosters: All 30 Teams
450 rostered players, 33 of them rated 85 or higher, plus 395 unsigned free agents. Ratings, positions and contracts below are exactly what you get when you start a BS Hoops league from the real roster file — converted to the game’s 40-99 overall scale.
See the top 60 players ranked into tiers →NBA playoff & title odds for every team →Deepest rotations
Top-8 average OVRYoungest rosters
Average ageCap flexibility
Payroll4 teams start under the cap; 3 start above the second apron, where the Mid-Level is gone and trades must match salary 1-for-1. How the aprons work →
Eastern Conference
| Team | Division | 2026-27 | 2025-26 | Top-8 OVR | Avg age | Payroll | Cap tier | Best player |
|---|---|---|---|---|---|---|---|---|
| Atlanta Hawks | Southeast | 7-5 | 40-42 | 77.6 #24 | 25.7 | $191.9M | Over the cap | Jalen Johnson (PF, 83) |
| Boston Celtics | Atlantic | 8-2 | 61-21 | 79.1 #14 | 27.1 | $203.4M | Taxpayer | Jayson Tatum (PF, 86) |
| Brooklyn Nets | Atlantic | 2-8 | 26-56 | 76.6 #29 | 23.7 | $158.7M | Under the cap | Julius Randle (PF, 82) |
| Charlotte Hornets | Southeast | 4-7 | 19-63 | 78.5 #18 | 24.5 | $156.4M | Under the cap | Ryan Kalkbrenner (C, 83) |
| Chicago Bulls | Central | 1-8 | 39-43 | 76.9 #27 | 24.6 | $169.6M | Over the cap | Norman Powell (SG, 82) |
| Cleveland Cavaliers | Central | 5-6 | 64-18 | 79.6 #7 | 26.1 | $205.9M | Taxpayer | Donovan Mitchell (SG, 91) |
| Detroit Pistons | Central | 7-3 | 44-38 | 78.8 #16 | 26.2 | $187.9M | Over the cap | Cade Cunningham (SG, 86) |
| Indiana Pacers | Central | 3-8 | 50-32 | 78.8 #17 | 27.4 | $207.7M | Taxpayer | Tyrese Haliburton (PG, 88) |
| Miami Heat | Southeast | 4-6 | 37-45 | 80.1 #3 | 28.3 | $225.8M | Above 2nd apron | Giannis Antetokounmpo (PF, 94) |
| Milwaukee Bucks | Central | 1-9 | 48-34 | 76.8 #28 | 25.3 | $158.1M | Under the cap | Tyler Herro (SG, 83) |
| New York Knicks | Atlantic | 5-4 | 51-31 | 79.8 #6 | 27.4 | $224.5M | Above 2nd apron | Karl-Anthony Towns (C, 87) |
| Orlando Magic | Southeast | 2-7 | 41-41 | 78.9 #15 | 25.8 | $219.3M | Above 1st apron | Paolo Banchero (PF, 86) |
| Philadelphia 76ers | Atlantic | 9-2 | 24-58 | 81.4 #1 | 26.7 | $223.3M | Above 2nd apron | Tyrese Maxey (SG, 91) |
| Toronto Raptors | Atlantic | 5-5 | 30-52 | 80.0 #4 | 25.5 | $201.2M | Taxpayer | Kawhi Leonard (SF, 87) |
| Washington Wizards | Southeast | 4-7 | 18-64 | 79.4 #10 | 24.6 | $187.5M | Over the cap | Anthony Davis (C, 88) |
Western Conference
| Team | Division | 2026-27 | 2025-26 | Top-8 OVR | Avg age | Payroll | Cap tier | Best player |
|---|---|---|---|---|---|---|---|---|
| Dallas Mavericks | Southwest | 7-4 | 39-43 | 78.4 #20 | 24.4 | $176.3M | Over the cap | Cooper Flagg (PF, 81) |
| Denver Nuggets | Northwest | 5-4 | 50-32 | 79.3 #11 | 26.8 | $220.9M | Above 1st apron | Nikola Jokic (C, 97) |
| Golden State Warriors | Pacific | 8-3 | 48-34 | 79.3 #12 | 29.4 | $218.8M | Above 1st apron | Stephen Curry (PG, 88) |
| Houston Rockets | Southwest | 8-3 | 52-30 | 81.0 #2 | 27.7 | $200.6M | Taxpayer | Alperen Sengun (C, 88) |
| Los Angeles Clippers | Pacific | 2-7 | 50-32 | 75.3 #30 | 26.9 | $199.2M | Over the cap | Isaiah Jackson (C, 80) |
| Los Angeles Lakers | Pacific | 10-2 | 50-32 | 77.5 #25 | 25.3 | $196.6M | Over the cap | Luka Doncic (SG, 89) |
| Memphis Grizzlies | Southwest | 7-3 | 48-34 | 77.9 #22 | 23.9 | $119.3M | Under the cap | Zach Edey (C, 84) |
| Minnesota Timberwolves | Northwest | 8-3 | 49-33 | 79.6 #8 | 24.8 | $214.5M | Above 1st apron | Anthony Edwards (SF, 90) |
| New Orleans Pelicans | Southwest | 4-7 | 21-61 | 78.5 #19 | 25.2 | $196.3M | Over the cap | Zion Williamson (PF, 84) |
| Oklahoma City Thunder | Northwest | 8-2 | 68-14 | 79.3 #13 | 24.5 | $213.4M | Above 1st apron | Shai Gilgeous-Alexander (SG, 87) |
| Phoenix Suns | Pacific | 3-6 | 36-46 | 78.0 #21 | 25.3 | $189.4M | Over the cap | Devin Booker (SG, 84) |
| Portland Trail Blazers | Northwest | 6-3 | 36-46 | 77.9 #23 | 26.1 | $215.7M | Above 1st apron | Donovan Clingan (C, 82) |
| Sacramento Kings | Pacific | 1-9 | 40-42 | 77.0 #26 | 25.7 | $193.0M | Over the cap | Domantas Sabonis (C, 87) |
| San Antonio Spurs | Southwest | 9-2 | 34-48 | 79.5 #9 | 25.1 | $196.6M | Over the cap | Victor Wembanyama (C, 94) |
| Utah Jazz | Northwest | 1-9 | 17-65 | 79.9 #5 | 24.9 | $179.8M | Over the cap | Darryn Peterson (SG, 86) |
How to read these numbers
Top-8 OVR is the average overall of each team’s eight best players — the same rotation-quality measure the game’s AI uses to project where a team will finish when valuing its future draft picks. Cap tier is where 2026-27 payroll sits on the soft-cap ladder: under the cap, over it, in the tax, or past one of the two aprons. Each step up removes a tool, from cap-room signings to the Mid-Level Exception to flexible trade matching.
Want to try one of these teams? Load the real roster and pick a franchise, or read the first-season guide first.
Run any of these 30 front offices
Start a league from the real 2026 roster in one click — draft, trade, manage the cap and sim seasons, free in your browser.