Utah Jazz 2026-27 Roster
Western Conference · Northwest Division · 1-9 in 2026-27 · 17-65 in 2025-26
15 players, led by Darryn Peterson (SG, 86 OVR), Jusuf Nurkic (C, 84 OVR) and Jaren Jackson Jr. (C, 82 OVR). Ratings and contracts match what you get when you start a BS Hoops league from the real roster.
Front office outlook
- Payroll of $179.8M is over the cap but $20.6M below the tax line, so the full Non-Tax Mid-Level (about $15.5M) and the Bi-Annual are both available — just remember either one hard-caps the team at the first apron ($209.1M) for the season.
- The top-8 averages 79.9 OVR (#5 of 30) with an average age of 24.9 — a roster in the middle of the age range.
- Best long-term asset: Darryn Peterson (SG, age 19), 86 OVR now with 98 potential. Players 23 and under still carry positive expected growth every offseason in BS Hoops.
- $20.9M of salary expires after 2026-27 — useful as matching salary at the deadline or as next summer's flexibility.
- On the draft-pick ledger the team owns 10 extra future picks and owes 4 of its own.
Owns: 2027 R1 (from MIN), 2027 R2 (from BOS), 2027 R2 (from DEN), 2027 R2 (from LAC), 2028 R2 (from CLE), 2028 R2 (from DET), 2029 R1 (from MIN), 2031 R1 (from LAL), 2031 R2 (from CLE), 2032 R2 (from CLE). Owes: 2027 R1 (to MEM), 2027 R2 (to IND), 2028 R2 (to OKC), 2032 R2 (to WAS).
Full roster
| Player | Pos | Age | Ht | OVR | POT | 3PT | FIN | PAS | DEF | REB | 2026-27 salary | Through |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryn PetersonRookie Kansas · Drafted 2026 R1 #2 | SG | 19 | 6'5" | 86 | 98 | 92 | 88 | 73 | 76 | 80 | $12.1M | 2029-30 |
| Jusuf NurkicFoot Strain Bosnia and Herzegovina · Drafted 2014 R1 #16 | C | 31 | 6'11" | 84 | 84 | 65 | 84 | 82 | 78 | 100 | $10.6M | 2027-28 |
| Jaren Jackson Jr.Knee Michigan State · Drafted 2018 R1 #4 | C/PF | 26 | 6'11" | 82 | 82 | 66 | 100 | 63 | 80 | 69 | $49.0M | 2029-30 |
| Keyonte GeorgeAnkle Sprain Baylor · Drafted 2023 R1 #16 | SG | 22 | 6'5" | 79 | 84 | 76 | 90 | 75 | 60 | 85 | $6.6M | 2031-32 |
| Lauri MarkkanenWrist Sprain Arizona · Drafted 2017 R1 #7 | SF/PF | 29 | 7'0" | 79 | 79 | 89 | 93 | 57 | 59 | 87 | $46.1M | 2028-29 |
| Ace Bailey Rutgers · Drafted 2025 R1 #5 | PF/SF | 19 | 6'7" | 77 | 89 | 82 | 71 | 71 | 67 | 85 | $9.5M | 2028-29 |
| Kyle Filipowski Duke · Drafted 2024 R2 #2 | PF/C | 22 | 6'11" | 76 | 81 | 82 | 74 | 71 | 64 | 98 | $3.0M | 2027-28 |
| Jaxson Hayes Texas · Drafted 2019 R1 #8 | C | 26 | 6'11" | 76 | 76 | 44 | 95 | 68 | 65 | 89 | $6.0M | 2027-28 |
| Isaiah Collier USC · Drafted 2024 R1 #29 | PG | 21 | 6'3" | 75 | 83 | 63 | 84 | 85 | 63 | 91 | $2.8M | 2027-28 |
| Brice Sensabaugh Ohio State · Drafted 2023 R1 #28 | SF/SG | 22 | 6'6" | 75 | 80 | 94 | 62 | 66 | 65 | 88 | $4.9M | 2026-27 |
| Tony Bradley North Carolina · Drafted 2017 R1 #28 | C | 28 | 6'10" | 75 | 75 | 41 | 79 | 58 | 65 | 97 | $1.4M | 2026-27 |
| Josh Okogie Georgia Tech · Drafted 2018 R1 #20 | SG | 27 | 6'4" | 71 | 71 | 68 | 87 | 62 | 73 | 82 | $6.0M | 2027-28 |
| Josh Green Arizona · Drafted 2020 R1 #18 | SF/SG | 25 | 6'5" | 70 | 72 | 82 | 55 | 69 | 65 | 68 | $14.7M | 2026-27 |
| Sviatoslav Mykhailiuk Kansas · Drafted 2018 R2 #17 | SF/SG | 29 | 6'7" | 69 | 69 | 88 | 51 | 69 | 57 | 77 | $3.9M | 2027-28 |
| Mo Bamba Texas · Drafted 2018 R1 #6 | C | 28 | 7'0" | 68 | 68 | 70 | 62 | 59 | 56 | 93 | $3.3M | 2027-28 |
Overall and potential use the BS Hoops 40-99 scale. Contracts are rounded to the nearest $100K. Player names belong to the real players; ratings are this simulation’s own estimates.
Take over the Jazz
Load the real 2026 roster, pick the Utah Jazz, and run the cap, the draft and the rotation yourself — free, in your browser.