Milwaukee Bucks 2026-27 Roster
Eastern Conference · Central Division · 1-9 in 2026-27 · 48-34 in 2025-26
15 players, led by Tyler Herro (SG, 83 OVR), Kyle Kuzma (PF, 78 OVR) and Kel'el Ware (PF, 77 OVR). Ratings and contracts match what you get when you start a BS Hoops league from the real roster.
Front office outlook
- At $158.1M the Bucks sit $6.9M under the $165.0M cap — one of the few teams that can sign a free agent outright with room, then still use the Room Exception (about $8.8M) afterward.
- The top-8 averages 76.8 OVR (#28 of 30) with an average age of 25.3 — a roster in the middle of the age range.
- Best long-term asset: Nate Ament (PF, age 19), 76 OVR now with 88 potential. Players 23 and under still carry positive expected growth every offseason in BS Hoops.
- $79.3M of salary expires after 2026-27 — useful as matching salary at the deadline or as next summer's flexibility.
- On the draft-pick ledger the team owns 1 extra future pick and owes 8 of its own.
Owns: 2031 R1 (from MIA). Owes: 2027 R1 (to ATL), 2027 R2 (to DET), 2028 R2 (to PHI), 2029 R1 (to WAS), 2029 R2 (to DET), 2030 R2 (to ORL), 2031 R2 (to CHA), 2032 R2 (to CHA).
Full roster
| Player | Pos | Age | Ht | OVR | POT | 3PT | FIN | PAS | DEF | REB | 2026-27 salary | Through |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler HerroKnee Bruise Kentucky · Drafted 2019 R1 #13 | SG/PG | 26 | 6'5" | 83 | 83 | 98 | 86 | 68 | 69 | 90 | $33.0M | 2026-27 |
| Kyle Kuzma Utah · Drafted 2017 R1 #27 | PF | 30 | 6'9" | 78 | 78 | 65 | 87 | 60 | 68 | 81 | $20.3M | 2026-27 |
| Kel'el Ware Indiana · Drafted 2024 R1 #15 | PF | 22 | 7'0" | 77 | 82 | 65 | 73 | 57 | 70 | 100 | $4.7M | 2027-28 |
| Jericho Sims Texas · Drafted 2021 R2 #28 | C | 27 | 6'9" | 77 | 77 | 44 | 81 | 74 | 65 | 100 | $2.8M | 2026-27 |
| Nate AmentRookie Tennessee · Drafted 2026 R1 #13 | PF/SF | 19 | 6'9" | 76 | 88 | 74 | 86 | 65 | 66 | 89 | $4.7M | 2029-30 |
| A.J. Green Northern Iowa | SG | 26 | 6'4" | 75 | 75 | 100 | 49 | 67 | 64 | 74 | $10.0M | 2029-30 |
| Ryan Rollins Toledo · Drafted 2022 R2 #14 | PG | 23 | 6'4" | 74 | 79 | 78 | 67 | 67 | 73 | 79 | $4.0M | 2027-28 |
| Caris LeVert Michigan · Drafted 2016 R1 #20 | SF/SG | 31 | 6'6" | 74 | 74 | 83 | 76 | 71 | 65 | 75 | $14.8M | 2026-27 |
| Brayden BurriesRookie Arizona · Drafted 2026 R1 #10 | SG/PG | 20 | 6'4" | 73 | 85 | 69 | 76 | 71 | 67 | 74 | $5.6M | 2029-30 |
| Jaime Jaquez Jr. UCLA · Drafted 2023 R1 #18 | SF/SG | 25 | 6'7" | 73 | 75 | 53 | 90 | 68 | 65 | 88 | $5.9M | 2026-27 |
| Myles Turner Texas · Drafted 2015 R1 #11 | C | 30 | 6'11" | 73 | 73 | 74 | 86 | 62 | 69 | 76 | $26.6M | 2028-29 |
| Gary Trent Jr. Duke · Drafted 2018 R2 #7 | SF/SG | 27 | 6'5" | 72 | 72 | 92 | 51 | 50 | 67 | 60 | $15.2M | 2029-30 |
| Pete Nance North Carolina | PF | 26 | 6'10" | 71 | 71 | 73 | 64 | 63 | 68 | 81 | $2.5M | 2026-27 |
| Kam Jones Marquette · Drafted 2025 R2 #8 | SF/SG | 24 | 6'5" | 68 | 70 | 73 | 51 | 76 | 62 | 77 | $2.2M | 2028-29 |
| Ousmane Dieng INSEP (FRA) · Drafted 2022 R1 #11 | C | 23 | 6'9" | 66 | 71 | 78 | 56 | 69 | 58 | 76 | $5.8M | 2028-29 |
Overall and potential use the BS Hoops 40-99 scale. Contracts are rounded to the nearest $100K. Player names belong to the real players; ratings are this simulation’s own estimates.
Take over the Bucks
Load the real 2026 roster, pick the Milwaukee Bucks, and run the cap, the draft and the rotation yourself — free, in your browser.