Golden State Warriors 2026-27 Roster
Western Conference · Pacific Division · 8-3 in 2026-27 · 48-34 in 2025-26
15 players, led by Stephen Curry (PG, 88 OVR), Jimmy Butler (PF, 83 OVR) and Yaxel Lendeborg (C, 79 OVR). Ratings and contracts match what you get when you start a BS Hoops league from the real roster.
Payroll
$218.8M
Above 1st apron
Top-8 OVR
79.3
#12 of 30
Average age
29.4
3 players 23 or younger
Expiring salary
$94.1M
after 2026-27
Payroll vs. the cap ladder$218.8M
Front office outlook
- Payroll of $218.8M is above the first apron ($209.1M): no Bi-Annual, only the ~$6.1M Taxpayer MLE, and incoming trade salary is limited to 110% of outgoing plus $250K.
- The top-8 averages 79.3 OVR (#12 of 30) with an average age of 29.4 — a veteran-heavy roster.
- Best long-term asset: Yaxel Lendeborg (C, age 23), 79 OVR now with 84 potential. Players 23 and under still carry positive expected growth every offseason in BS Hoops.
- Contract to watch: Stephen Curry (age 38) earns $62.6M against a market value near $17.3M, with 3 seasons left. Aging curves turn negative after 28, so his trade value is unlikely to be higher than it is today.
- $94.1M of salary expires after 2026-27 — useful as matching salary at the deadline or as next summer's flexibility.
- On the draft-pick ledger the team owes 5 of its own.
Owes: 2027 R2 (to WAS), 2028 R2 (to PHI), 2029 R2 (to BKN), 2030 R2 (to WAS), 2031 R2 (to DET).
Full roster
| Player | Pos | Age | Ht | OVR | POT | 3PT | FIN | PAS | DEF | REB | 2026-27 salary | Through |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry Davidson · Drafted 2009 R1 #7 | PG | 38 | 6'2" | 88 | 88 | 100 | 100 | 83 | 85 | 85 | $62.6M | 2028-29 |
| Jimmy ButlerKnee Surgery Marquette · Drafted 2011 R1 #30 | PF/SF | 36 | 6'7" | 83 | 83 | 54 | 100 | 68 | 82 | 88 | $56.8M | 2026-27 |
| Yaxel LendeborgRookie Michigan · Drafted 2026 R1 #11 | C/PF | 23 | 6'9" | 79 | 84 | 70 | 81 | 73 | 72 | 94 | $5.3M | 2029-30 |
| Draymond Green Michigan State · Drafted 2012 R2 #5 | PF | 36 | 6'6" | 78 | 78 | 70 | 69 | 88 | 89 | 84 | $27.7M | 2026-27 |
| Gary Payton IIKnee Inflammation Oregon State | SG/PG | 33 | 6'3" | 78 | 78 | 73 | 55 | 67 | 90 | 88 | $2.4M | 2026-27 |
| De'Anthony Melton USC · Drafted 2018 R2 #16 | SG/PG | 28 | 6'2" | 77 | 77 | 91 | 52 | 70 | 83 | 84 | $5.5M | 2027-28 |
| Gui Santos UC Santa Barbara · Drafted 2022 R2 #25 | SF | 24 | 6'8" | 76 | 78 | 80 | 72 | 73 | 70 | 91 | $4.6M | 2028-29 |
| Brandin Podziemski Santa Clara · Drafted 2023 R1 #19 | SF/SG | 23 | 6'5" | 75 | 80 | 80 | 67 | 69 | 68 | 93 | $5.7M | 2031-32 |
| Kristaps PorzingisIllness Latvia · Drafted 2015 R1 #4 | C | 30 | 7'3" | 75 | 75 | 70 | 84 | 64 | 63 | 85 | $19.5M | 2027-28 |
| Moses MoodyKnee Surgery Arkansas · Drafted 2021 R1 #14 | SF/SG | 24 | 6'5" | 74 | 76 | 84 | 74 | 58 | 65 | 78 | $12.5M | 2027-28 |
| Will RichardThumb Florida · Drafted 2025 R2 #26 | SG | 23 | 6'4" | 73 | 78 | 82 | 63 | 63 | 71 | 74 | $2.2M | 2028-29 |
| Brandon WilliamsHamstring Arizona | PG | 26 | 6'2" | 73 | 73 | 62 | 83 | 70 | 65 | 83 | $2.4M | 2026-27 |
| Georges Niang Iowa State · Drafted 2016 R2 #20 | SF/PF | 32 | 6'7" | 72 | 72 | 100 | 55 | 69 | 62 | 75 | $2.4M | 2026-27 |
| Charles Bassey Western Kentucky · Drafted 2021 R2 #23 | C | 25 | 6'9" | 71 | 73 | 41 | 67 | 62 | 57 | 100 | $2.4M | 2026-27 |
| Al Horford Florida · Drafted 2007 R1 #3 | C | 40 | 6'9" | 70 | 70 | 94 | 43 | 76 | 73 | 84 | $6.8M | 2027-28 |
Overall and potential use the BS Hoops 40-99 scale. Contracts are rounded to the nearest $100K. Player names belong to the real players; ratings are this simulation’s own estimates.
Take over the Warriors
Load the real 2026 roster, pick the Golden State Warriors, and run the cap, the draft and the rotation yourself — free, in your browser.